| Date | Who | What |
|---|---|---|
| Jan 15, 2027 | Individuals, self-employed | Q4 2026 estimated tax (1040-ES) |
| Jan 31, 2027 | Employers | W-2 and 1099-NEC to recipients and IRS; Q4 941; annual 940; CA DE 9/DE 9C |
| Mar 16, 2027 | S-Corps, partnerships | Forms 1120-S and 1065 (or extension 7004); CA 100S / 565 / 568 |
| Apr 15, 2027 | Individuals, C-Corps, foreign-owned LLCs | Form 1040, 1120, 1120 + 5472; Q1 estimates; FBAR (auto-extended to Oct 15); CA 540 / 100; CA LLC $800 tax |
| Apr 30 / Jul 31 / Oct 31 / Jan 31 | Sellers (quarterly filers) | CDTFA sales & use tax returns; Forms 941 |
| Jun 15, 2027 | Individuals, C-Corps; CA LLCs | Q2 estimates; CA LLC estimated fee (3536) |
| Sep 15, 2027 | S-Corps, partnerships (extended); all | Extended 1120-S / 1065; Q3 estimates |
| Oct 15, 2027 | Individuals, C-Corps (extended) | Extended 1040 / 1120; FBAR final |
| Within 90 days of formation, then biennially/annually | CA corporations and LLCs | Statement of Information (SI-550 / LLC-12) |
Talk to us this week.
A free 15-minute call. Next step and a fixed fee, in writing. No hourly billing, no obligation.